Tel: +0086-186 6387 9840
Fax: +0086-535-6805690
E-mail: info@rimamach.com
Skype: rimamach
Add: General Equipment Industrial Zone,Laizhou,Shandong,China
Model | BX42S | BX62S | BX62R | BX92R |
Drive System | PTO | PTO | PTO | PTO |
Max Chipping Diameter | 100mm/ 4'' | 150mm/ 6'' | 150mm/ 6'' | 250mm/10'' |
Chipping House Opening | 4''x10'' | 6.5''x12'' | 6.5''x12'' | 10''x15'' |
No. of Blades | 4 | 4 | 4 | 4 |
Blades Type | Hardened tool steel | Hardened tool steel | ||
Rotor Size | 25'' | 30'' | 30'' | 36'' |
Feeding System Feed | Self Feed | Self Feed | Hydraulic Feed | Hydraulic Feed |
Hopper Holded | 40''Lx42''Wx60''H | 50''Lx52''Wx74''H | 50''Lx52''Wx74''H | 66''Lx68''Wx90''H |
Hopper Opening | 20''x20'' | 25''x25'' | 25''x25'' | 25''x25'' |
Mounting System | 3 Point Hitch | 3 Point Hitch | 3 Point Hitch | 3 Point Hitch |
Hopper Discharge Rotation | 360 | 360 | 360 | 360 |
Hopper Discharge Height | 60'' | 74'' | 74'' | 90'' |
Rated RPM | 540-1000 | 540-1000 | 540-1000 | 540-1000 |
Net Weight | 200kg | 350kg | 448kg | 625kg |
Gross Weight | 220kg | 370kg | 468kg | 650kg |
Tractor HP | 18-50hp | 30-100hp | 30-100hp | 65-100hp |
Requirements for max. cap. | 35-40hp | 60-70hp | 60-70 | 85-110 |
20”/40” Container | 26/52 pcs | 10/20 pcs | 10/20 pcs | 10/20 pcs |
Tel
+0086-186 6387 9840
Mobile Website