Tel: +0086-186 6387 9840
Fax: +0086-535-6805690
E-mail: info@rimamach.com
Skype: rimamach
Add: General Equipment Industrial Zone,Laizhou,Shandong,China
Model | RM7-20TA480(EU) | RM7-20TA450(N/A) | ||
Power | 15HP LIFAN Gasoline engine E-start | 14HP KOHLER Gasoline engine E-start | ||
Auto saw | YES | YES | ||
Max. log diameter | 48cm | 45cm | ||
Max.log length | 61cm | 61cm | ||
Hydraulic infeed | 1.8m | 1.8m | ||
Saw motor with bearing | 36L/min, 4800rpm | 36L/min, 4800rpm | ||
Conveyor with winch | 3.2m Length, 250mm width | 3.2m Length, 250mm width | ||
Conveyor swing angle | Manual ±15° | —— | ||
Chain saw | 22inch (Made in China) | 22inch (Made in China) | ||
Log holder | CE safety | Manual | ||
Hydraulic output | YES | YES | ||
Cylinder Bore | 4inch | 4inch | ||
Cycle time | 6 second | 8 second | ||
Wheel | 12inch high speed trailer wheel | 12inch high speed trailer wheel | ||
Knife | 4/6-ways | 4-ways(6-ways Optional) | ||
Packing | 1pc/ iron pallet | 1pc/ iron pallet | ||
Weight | 550kg | 550kg | ||
40"HC Container | 24pcs | 24pcs |
Tel
+0086-186 6387 9840
Mobile Website