SG020/026/032
Model | SG020 | SG026 | SG032 |
Excavator | 1.5-5 ton | 5-10 ton | 10-18 ton |
Swiveling speed | 10-16r/min | ||
Motor displacement | 390cc/r | 460cc/r | |
Max Opening | 1133mm | 1398mm | 1548mm |
Width | 513mm | 513mm | 563mm |
Holding Area | 0.20 m² | 0.26 m² | 0.32 m² |
Max Pressure | 30Mpa | 30Mpa | 30Mpa |
Working Flow | 60L/Min | 60L/Min | 60L/Min |
Holding Power | 14.1KN | 20.7KN | 25.3KN |
上一条:MR50SG/ 125SG
下一条:SG020R/026R/032R