FSB120R
Model | SB120R | SB140R | SB160R | SB180R | FSB120R | FSB140R | FSB160R | FSB180R | |||
Working Width | 1200mm | 1400mm | 1600mm | 1800mm | 1200mm | 1400mm | 1600mm | 1800mm | |||
Weight | 230kg | 240kg | 250kg | 260kg | 290 | 310 | 330kg | 350kg | |||
Power | PTO | Hydraulic | |||||||||
Oil Tank | NO | 20L | |||||||||
Adjustable direction | EPS electrical power steering | ||||||||||
Blowing snow direction adjustment function(motor-driven) | |||||||||||
Tractor HP | 20-30hp | 25-35hp | 30-40hp | 35-50hp | 20-30hp | 25-35hp | 30-40hp | 35-50hp |
上一条:FSB160/180
下一条:SB120R...180R