ES400/800/1000
Model | ES400 | ES800 | ES1000 |
Applicable Excavator(ton) | 3-8 | 6-15 | 15-20 |
Max. Torque(Nm) | 4000 | 8000 | 10800 |
Working Pressure(Bar) | 80-238 | 80-238 | 80-238 |
Working Flow(L/min) | 30-75 | 50-95 | 60-110 |
Speed/min(R) | 40-60 | 40-60 | 30-50 |
Dia. Of Output Shaft(mm) | 65 | 80 | 95 |
Dia. Of Cone(mm) | 200 | 300 | 300 |
Adapter for Excavator |
S40(EURO) or MS 01(DE) |
S50(EURO) or MS 03(DE) |
S60(EURO) or MS 08(DE) |
Weight(kg) | 135 | 210 |
270 |
up:FLS40
next:LS8T-520-1