Tel: +0086-186 6387 9840
Fax: +0086-535-6805690
E-mail: info@rimamach.com
Skype: rimamach
Add: General Equipment Industrial Zone,Laizhou,Shandong,China
Model | RM10 | |||
Engine & E-start | Brand |
Diesel
KOOP (Euro V) |
Gasoline
LIFAN (Euro V & EPA) |
Gasoline
KOHLER (Euro V & EPA) |
Displacement | 499cc(11HP) | 420cc(15HP) | 429cc(14HP) | |
Output | 7.6KW | 10.5KW | 10.4KW | |
Working ranges |
Max. cutting height | 2800mm | ||
Max. loading height | 1860mm | |||
Max. digging depth | 1600mm | |||
Max. digging reach | 1300mm | |||
Max. digging radius | 2900mm | |||
Boom swing angle (left/right) | 90° | |||
Swing radius | 1300mm | |||
Undercarrige | Track width | 180mm | ||
Track length | 1230mm | |||
Gradeability | 30° | |||
Dozer size | Width | 800mm | ||
Lifting capacity(Height/Depth) | 210mm/180mm | |||
Dimensions | Overall length | 2200mm | ||
Overall height | 2250mm | |||
Overall width | 960mm | |||
Hydraulic pump type | 6ml/r | |||
Swing motor type | Cycloidal | |||
Travel motor | 315cc | |||
Weight | 930kg | |||
40" HC Container | 20pcs |
Tel
+0086-186 6387 9840
Mobile Website